Maizir, Andyza Wadenla (2008) PENGARUH INDIKATOR PASAR UANG TERHADAP INDEKS HARGA SAHAM GABUNGAN SEBELUM DAN SESUDAH KRISIS GLOBAL. Other thesis, Fakultas Ekonomi.
|
PDF (PENGARUH INDIKATOR PASAR UANG TERHADAP INDEKS HARGA SAHAM GABUNGAN SEBELUM DAN SESUDAH KRISIS GLOBAL)
- Supplemental Material
Available under License Creative Commons Public Domain Dedication. Download (271Kb) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Unit atau Lembaga: | Fakultas Ekonomi > Manajemen |
Depositing User: | Haryoshi Utami |
Date Deposited: | 12 May 2011 08:58 |
Last Modified: | 05 Oct 2011 08:15 |
URI: | http://repository.unand.ac.id/id/eprint/13112 |
Actions (login required)
View Item |