Adelina, Finella Ayi (2010) BOARD CHARACTERISTIC AND FIRM PERFORMANCE; EVIDENCE FROM STATE - OWNED ENTERPRISES (SOEs) LISTED IN INDONESIA N STOCK EXCHANGE. Other thesis, FAKULTAS EKONOMI.
|
PDF (BOARD CHARACTERISTIC AND FIRM PERFORMANCE; EVIDENCE FROM STATE - OWNED ENTERPRISES (SOEs) LISTED IN INDONESIA N STOCK EXCHANGE)
- Supplemental Material
Available under License Creative Commons Public Domain Dedication. Download (251Kb) | Preview |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Unit atau Lembaga: | Fakultas Ekonomi > Akuntansi |
| Depositing User: | SSi Resta Yanda |
| Date Deposited: | 31 May 2011 22:23 |
| Last Modified: | 31 May 2011 22:23 |
| URI: | http://repository.unand.ac.id/id/eprint/14070 |
Actions (login required)
![]() |
View Item |


