Sulastri, Delmi (2011) THE INFLUENCE OF FOOD PATTERN AND POLIMORFISM of eNOS3 GENE TO NITRIC OXIDE PLASMA LEVEL IN HYPERTENSION PATIENTS IN MINANGKABAU ETHNICITY. Masters thesis, Universitas Andalas.
|
PDF
Download (682Kb) | Preview |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | R Medicine > R Medicine (General) |
| Unit atau Lembaga: | Kedokteran |
| Depositing User: | Taufik l Naro |
| Date Deposited: | 07 Sep 2012 02:13 |
| Last Modified: | 07 Sep 2012 02:13 |
| URI: | http://repository.unand.ac.id/id/eprint/17801 |
Actions (login required)
![]() |
View Item |


