PUTRI, POPY ANA (2014) 1 THE INFLUENCE OF FINANCIAL RATIO ON PROFIT GROWTH IN MANUFACTURING COMPANIES LISTED ON IDX FOR PERIOD 2008 TO 2012. Other thesis, ANDALAS UNIVERSITY.
|
PDF
Download (98Kb) | Preview |
|
|
PDF
Download (171Kb) | Preview |
|
|
PDF
Download (123Kb) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Unit atau Lembaga: | Fakultas Ekonomi > Akuntansi |
Depositing User: | Mona M Chandra |
Date Deposited: | 21 Jan 2015 01:10 |
Last Modified: | 21 Jan 2015 01:10 |
URI: | http://repository.unand.ac.id/id/eprint/21387 |
Actions (login required)
View Item |