NANDA, NANDA (2014) ANALISIS PENGARUH INFLASI, KURS RUPIAH DAN TINGKAT SBI TERHADAP INDEKS HARGA SAHAMGABUNGAN (IHSG) PADA BURSA EFEK INDONESIA (BEI). Other thesis, ANDALAS UNIVERSITY.
|
PDF
Download (88Kb) | Preview |
|
|
PDF
Download (142Kb) | Preview |
Abstract
-
Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
Unit atau Lembaga: | Fakultas Ekonomi > Manajemen |
Depositing User: | Mona M Chandra |
Date Deposited: | 21 Jan 2015 01:10 |
Last Modified: | 21 Jan 2015 01:10 |
URI: | http://repository.unand.ac.id/id/eprint/21406 |
Actions (login required)
View Item |