Widialistuti, Refny (2008) Perbandingan Pengaruh Pencilan Terhadap Pendugaan Parameter Model Regresi Dengan Metode Kuadrat Terkecil (MKT) Dan Metode MM Robust. Other thesis, Fakultas MIPA.
| ![[img]](http://repository.unand.ac.id/style/images/fileicons/other.png) 
 | PDF (Perbandingan Pengaruh Pencilan Terhadap Pendugaan Parameter Model Regresi Dengan Metode Kuadrat Terkecil (MKT) Dan Metode MM Robust)
 - Supplemental Material Available under License Creative Commons Public Domain Dedication. Download (233Kb) | Preview | 
| Item Type: | Thesis (Other) | 
|---|---|
| Subjects: | Q Science > QA Mathematics | 
| Unit atau Lembaga: | Fakultas MIPA > Matematika Paca Sarjana > Doktor > Fakultas MIPA > Matematika Fakultas MIPA > Matematika | 
| Depositing User: | Haryoshi Utami | 
| Date Deposited: | 28 Mar 2011 08:28 | 
| Last Modified: | 11 Oct 2011 08:31 | 
| URI: | http://repository.unand.ac.id/id/eprint/9473 | 
Actions (login required)
|  | View Item | 

