Adelina, Finella Ayi (2008) BOARD CHARACTERISTICS AND FIRM PERFORMANCE : EVIDENCE FROM STATE - OWNED ENTERPRISES (SOEs) LISTED IN INDONESIAN STOCK EXCHANGE. Other thesis, Fakultas Ekonomi.
|
PDF (BOARD CHARACTERISTICS AND FIRM PERFORMANCE : EVIDENCE FROM STATE - OWNED ENTERPRISES (SOEs) LISTED IN INDONESIAN STOCK EXCHANGE)
- Supplemental Material
Available under License Creative Commons Public Domain Dedication. Download (251Kb) | Preview |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Unit atau Lembaga: | Fakultas Ekonomi > Akuntansi |
| Depositing User: | Haryoshi Utami |
| Date Deposited: | 27 May 2011 03:12 |
| Last Modified: | 05 Oct 2011 03:38 |
| URI: | http://repository.unand.ac.id/id/eprint/13420 |
Actions (login required)
![]() |
View Item |


