WEREZA, PUTRI (2014) ANALISIS CAMEL UNTUK MEMPREDIKSI KONDISI FINANCIAL DISTRESS PADA BANK UMUM SWASTA NASIONAL DI INDONESIA PERIODE 2010-2012. Other thesis, ANDALAS UNIVERSITY.
|
PDF
Download (19Kb) | Preview |
|
|
PDF
Download (271Kb) | Preview |
|
|
PDF
Download (83Kb) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Unit atau Lembaga: | Fakultas Ekonomi > Manajemen |
Depositing User: | Mona M Chandra |
Date Deposited: | 29 Jan 2015 01:14 |
Last Modified: | 29 Jan 2015 01:14 |
URI: | http://repository.unand.ac.id/id/eprint/21980 |
Actions (login required)
View Item |