Sari, Dian Puspita (2009) Prediction of Financial Distress in Property and Real Estate Company in Indonesia Stock Exchange. Other thesis, Fakultas Ekonomi.
| ![[img]](http://repository.unand.ac.id/style/images/fileicons/other.png) 
 | PDF (Prediction of Financial Distress in Property and Real Estate Company in Indonesia Stock Exchange)
 - Supplemental Material Available under License Creative Commons Public Domain Dedication. Download (266Kb) | Preview | 
| Item Type: | Thesis (Other) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Unit atau Lembaga: | Fakultas Ekonomi > Akuntansi | 
| Depositing User: | Haryoshi Utami | 
| Date Deposited: | 22 Feb 2011 04:35 | 
| Last Modified: | 22 Feb 2011 04:35 | 
| URI: | http://repository.unand.ac.id/id/eprint/7174 | 
Actions (login required)
|  | View Item | 

