YAHYA, YAHYA (2014) ANALISIS BRAND ASSOCIATION (ASSOSIASI MEREK) DAN PERCEIVED QUALITY (PERSEPSI KUALITAS MEREK) SMARTPHONE SAMSUNG ANDROID DI KOTA PADANG. Other thesis, ANDALAS UNIVERSITY.
|
PDF
Download (548Kb) | Preview |
|
|
PDF
Download (547Kb) | Preview |
|
|
PDF
Download (570Kb) | Preview |
Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Unit atau Lembaga: | Fakultas Ekonomi > Manajemen |
Depositing User: | Marina R kurniawan |
Date Deposited: | 29 Jan 2015 01:05 |
Last Modified: | 29 Jan 2015 01:05 |
URI: | http://repository.unand.ac.id/id/eprint/21975 |
Actions (login required)
View Item |